Prayer Times for Erie (Pennsylvania), USA
January 2014

 
January, 2014
Jan. Imsaak Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
1 06:08 06:20 07:49 12:24 14:42 17:00 17:19 18:24
2 06:08 06:20 07:49 12:25 14:43 17:01 17:20 18:24
3 06:09 06:20 07:49 12:25 14:43 17:02 17:21 18:25
4 06:09 06:20 07:49 12:26 14:44 17:03 17:22 18:26
5 06:09 06:20 07:49 12:26 14:45 17:04 17:23 18:27
6 06:09 06:20 07:49 12:27 14:46 17:05 17:24 18:28
7 06:09 06:20 07:49 12:27 14:47 17:06 17:25 18:29
8 06:09 06:20 07:49 12:27 14:48 17:07 17:26 18:30
9 06:09 06:20 07:48 12:28 14:49 17:08 17:27 18:31
10 06:09 06:20 07:48 12:28 14:50 17:09 17:28 18:32
11 06:08 06:20 07:48 12:29 14:51 17:10 17:29 18:32
12 06:08 06:19 07:48 12:29 14:52 17:11 17:30 18:33
13 06:08 06:19 07:47 12:29 14:53 17:12 17:31 18:34
14 06:08 06:19 07:47 12:30 14:54 17:13 17:32 18:35
15 06:08 06:19 07:46 12:30 14:55 17:14 17:33 18:36
16 06:07 06:18 07:46 12:30 14:56 17:15 17:34 18:37
17 06:07 06:18 07:45 12:31 14:57 17:17 17:36 18:39
18 06:07 06:18 07:45 12:31 14:58 17:18 17:37 18:40
19 06:06 06:17 07:44 12:31 14:59 17:19 17:38 18:41
20 06:06 06:17 07:44 12:32 15:00 17:20 17:39 18:42
21 06:05 06:16 07:43 12:32 15:01 17:21 17:40 18:43
22 06:05 06:16 07:42 12:32 15:02 17:23 17:41 18:44
23 06:04 06:15 07:42 12:33 15:03 17:24 17:43 18:45
24 06:04 06:15 07:41 12:33 15:04 17:25 17:44 18:46
25 06:03 06:14 07:40 12:33 15:05 17:27 17:45 18:47
26 06:02 06:13 07:39 12:33 15:06 17:28 17:46 18:48
27 06:02 06:13 07:38 12:33 15:08 17:29 17:48 18:49
28 06:01 06:12 07:37 12:34 15:09 17:30 17:49 18:50
29 06:00 06:11 07:37 12:34 15:10 17:32 17:50 18:52
30 05:59 06:10 07:36 12:34 15:11 17:33 17:51 18:53
31 05:59 06:09 07:35 12:34 15:12 17:34 17:52 18:54
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
PrayTime.info